Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 9 2008, 12:07 AM EDT | flalas | 6 words added |
| May 8 2008, 5:33 PM EDT | flalas | 7 words added |
Changes
Key: Additions Deletions
[Month] [Year]
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
1 | | | | | | ||||||||
| | | | | | | | |||||||
| | | | | | | | |||||||
| | | | | | | | |||||||
| | | | | | | |
January 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
| | | 1New Year's Day | 2 | 3 | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
20 | 21Martin Luther King Jr. Day | 22 | 23 | 24 | 25 | 26 | |||||||
27 | 28 | 29 | 30 | 31 | | |
February 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
| | | | | | 1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
10 | 11 | 12 | 13 | 14Valentine's Day | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | |
March 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
| | | | | | | 1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
9 | 10 | 11 | 12 | 13 | 14 | 15St. Patrick's Day | |||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | 31Spring Quarter Begins |
April 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
| | | 1 | 2 | 3 | 4 | 5 | |||||||
6 | 712:30pm Global Business Forum BLM 303 | 8 | 9 | 10 | 11 | 12 | |||||||
13 | 1412:30pm Global Business Forum BLM 303 | 15 | 16 | 17 | 18 | 19 | |||||||
20 | 2112:30pm Global Business Forum BLM 303 | 22 | 23 | 24 | 25 | 26 | |||||||
27 | 2812:30pm Global Business Forum BLM 303 | 29 | 3012:30pm MBAA Meeting BLM 30312:30pm THE Club Event BLM 303 5:00pm Finance Society - Twilight Talks | | | |
May 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
| | | | | 1WiB Retreat12:30pm VC Fellows Info Session - 303 | 2WiB Retreat | 3WiB Retreat | |||||||
4 | 512:30pm Global Business Forum BLM 303 | 612:30pm HOLD for TechConnect | 712:30pm HOLD for Marketing | 812:30pm BizComm Meeting BLM 303 | 912:30pm HOLD for OperationsFYI - Board Fellows Orientation | 10MBAA Officers Meeting | |||||||
11 | 1212:30pm Global Business Forum BLM 30312:30pm MBAA International Students Meeting BLM 302 | 1312:30pmNet Impact Officers Meeting - BLM 303 12:30pm Consulting Society Networking Lunch - BLM 302 | 1412:30pm MBAA General Meeting 5:30pm Real Estate Spring Event - Finn McCools | 1512:30pm HOLD for Bio Tech and Operations | 16First Year MBA Spring Case Competition | 17First Year MBA Spring Case Competition | |||||||
18First Year MBA Spring Case Competition | 19 12:30pm Global Business Forum BLM 303 | 2012:30pm HOLD for EIC | 2112:30pm HOLD for WiB12:30pmFinance Society Speaker Event BLM 302 | 2212:30pm HOLD for GBA | 23 | 24 | |||||||
25 | 26Memorial Day | 2712:30pm HOLD for Operations12:30pm Net Impact Speaker - Threads of Life BAEEC 320 | 2812:30pm MBAA General Meeting | 2912:30pm HOLD for Real Estate | 3012:30pm HOLD for Finance and BizCommFYI - Admit Weekend | 31 Spring Party |
June 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
1 | 212:30pm Global Business Forum BLM 303 | 3 | 4 | 5 12:30pm HOLD for TechConnect | 612:30pm HOLD for Biotech and THE | 7 | |||||||
8 | 9 | 10Finals Week | 11Finals Week | 12 Finals Week | 13Finals Week | 14 | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | | | | | |
July 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
| | | 1 | 2 | 3 | 4IndependenceDay | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
27 | 28 | 29 | 30 | 31 | | |
August 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
| | | | | | 1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
31 |
September 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
| | 1Labor Day | 2 | 3 | 4 | 5 | 6 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
28 | 29 | 30 | | | | |
October 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
| | | 1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
12 | 13Columbus Day | 14 | 15 | 16 | 17 | 18 | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | 31Halloween | |
November 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
| | | | | | | 1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
9 | 10 | 11Veteran's Day | 12 | 13 | 14NET IMPACT NATIONAL CONFERENCEPhiladelphia, PA | 15NET IMPACT NATIONAL CONFERENCEPhiladelphia, PA | |||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
23 | 24 | 25 | 26 | 27Thanksgiving Day | 28 | 29 | |||||||
30 |
December 2008
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |||||||
| | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
21 | 22 | 23 | 24 | 25Christmas Day | 26 | 27 | |||||||
28 | 29 | 30 | 31 | | | |
